Yorba Linda is a suburban city in northeastern Orange County, California, approximately 37 miles southeast of Downtown Los Angeles. It is bordered by Anaheim on the south, Placentia on the west and southwest, Brea on the northwest, Chino Hills State Park on the north, and Corona on the east.
In 2005, CNN ranked Yorba Linda 21st among the best places in the U.S. to live. In 2012, Yorba Linda was ranked 42nd on Money magazine's list of America's best small cities. Similarly, in an article by CNN Money, Yorba Linda was one of the richest U.S. cities and the richest in Orange County as reported by the Census data, showing a median household income of more than $120K. Yorba Linda has been identified as one of the richest cities in the U.S. by the U.S. Census Bureau, which shows a median household income of $121,075, higher than any other city in 2006.
Yorba Linda is part of the Placentia-Yorba Linda Unified School District, which enrolled approximately 25,000 students as of the 2015–2016 school year.
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 1st quarter 2020 data vs. same period from 2019
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
5 | Fairmont Elementary School | Preschool - 6th Grade | Public |
4 | Glenknoll Elementary School | Preschool - 6th Grade | Public |
5 | Bryant Ranch Elementary School | Preschool - 5th Grade | Public |
4 | Travis Ranch | Preschool - 8th Grade | Public |
4 | Mabel M. Paine Elementary School | Kindergarten - 5th Grade | Public |
4 | Rose Drive Elementary School | Kindergarten - 5th Grade | Public |
5 | Linda Vista Elementary School | Kindergarten - 5th Grade | Public |
4 | Lakeview Elementary School | Kindergarten - 5th Grade | Public |
4 | Bernardo Yorba Middle School | 7th Grade - 8th Grade | Public |
5 | Yorba Linda Middle School | 6th Grade - 8th Grade | Public |
5 | Yorba Linda High School | 9th Grade - 12th Grade | Public |
4 | La Entrada High School | 9th Grade - 12th Grade | Public |
N/A | St. Francis Of Assisi | Preschool - 8th Grade | Catholic/Religious |
N/A | Heritage Oak Private Elementary School | Preschool - 8th Grade | Private/Charter |
N/A | Ivycrest Montessori Private School - Yorba Linda | Preschool - Kindergarten | Private/Charter |
N/A | Friends Christian School | Kindergarten - 8th Grade | Private/Charter |
N/A | Calvary Chapel Of Yorba Linda School | Preschool - 8th Grade | Private/Charter |
N/A | Discovery Depot Child Care Center | Preschool - Kindergarten | Private/Charter |
N/A | Arborland Montessori Children's Academy | Preschool - Kindergarten | Private/Charter |
N/A | Port View Preparatory | Kindergarten - 12th Grade | Private/Charter |
Oops! We could not locate your form.